Bulgaria Cup 2011 F1B Results
Nr Competitor Jun Country Licence ¹ 1 2 3 4 5 6 7 1Fly off 2 Fly off Total Place Pole
1 RADOJE BLAGOJEVIC   SRB F 014 180 180 180 180 180 180 240     1320 I 1
2 VALENTIN SAVOV   BUL 00070 158 163 180 180 180 180 240     1281 II 1
3 SONIBOJ SABO   BIH F-101 180 180 180 180 180 129 240     1269 III 1
4 SLAVKO SAVIC jun SRB F 345 180 180 180 180 180 180 148     1228 4 1
5 DANCHO KALNAKOV   BUL 00551 92 70 180 180 180 150 240     1092 5 2
6 PLAMEN MIHAYLOV jun BUL 00366 160 180 143 105 180 54 81     903 6 2
7 MARIYANA SAVOVA jun BUL 00114 122 180 180 0 0 0 0     482 7 2
8 DAMJAN ZULIC   SLO 164.002 131 180 0 0 0 0 0     311 8 2
9 VENTSISLAV DIMITROV jun BUL 00578 0 0 0 0 0 0 0     0 9 3
4
4
4
4
Bulgaria Cup 2011  F1C Results 4
5
¹ Competitor Jun Country Licence ¹ 1 2 3 4 5 6 7 1Fly off 2 Fly off Total Place 5
1 EMIL ATANASOV   BUL 00441 180 174 145 97 180 172 201     1149 I 5
2 NIKOLAY Z. NIKOLOV   BUL 00113 67 180 180 180 137 180 127     1051 II 5
3 NIKOLAY P. NIKOLOV   BUL 00117 125 53 180 119 180 180 92     929 III
4 DAMJAN ZULIC   SLO 164.002 180 180 180 6 0 0 0     546 4
5 MICA TICA   SRB F 047 7 0 0 0 0 0 0     7 5
6 ROBERT BJELAJAC   BIH F 401 5 0 0 0 0 0 0     5 6