¹   Competitor   Country Licence ¹ Class Banquet
1 219 RON ASSMUSS GERMANY GER 3024 F1Q
2 F1Q
3 F1Q
1 128 YARON KRAUS ISRAEL F1H
2 172 LIOR BACHAR ISRAEL F1H
3 190 YURIY TITOV RUSSIA F1H
4 218 THOMAS WEIMER GERMANY GER 2073 F1H
5 220 JOHN CARTER GREAT BRITAIN 050520 F1H
6 243 PER FINDAHL SWEDEN F1H
7 VICTOR STAMOV UKRAINE UKR 121 F1H
8
9
10
11
12
13
14
15
1 168 ANDREY BURDOV RUSSIA F1G
2 200 OMRI SIRKIS ISRAEL ISR 411845 F1G
3 201 STEPAN STEFANCHUK UKRAINE UKR 102 F1G
4 IEVGENII GORBAN UKRAINE UKR 130 F1G
5 VIKTOR STAROSTENKO UKRAINE UKR 208 F1G
6 ALEXEY BURDOV RUSSIA F1G