Forum Modelistika       Forum Modelist.bg       Forum RC-Bulgaria

  

 

Modelistika

Modelist.bg

 RC-Bulgaria

 

 

 

F1A   Gliders / Планери 

Name Country I II III IV V VI VII fly off Total Place
1  DAMJAN ZULIC Slovenia 180 180 180 180 180 180 210 - 1290 I
2  ROBERT LESKO Croatia 180 180 180 180 180 180 196 - 1276 II
3  MILOS BORDJOSKI Serbia 180 180 180 158 180 180 210 - 1268 III
4  ROLAND KOGLOT  Slovenia 180 180 180 148 180 180 210 - 1258 4
5  ISMAIL KESKIN Turkey 180 180 180 180 180 180 169 - 1249 5
6  BORISLAV BARDAROV Bulgaria 180 180 120 180 180 180 210 - 1230 6
7  RADOJE BLAGOJEVIC Serbia 84 180 180 170 180 180 210 - 1184 7
8  PETKO PETKOV Bulgaria 180 180 180 70 180 180 210 - 1180 8
9   NIKOLAY Y. NIKOLOV Bulgaria 180 180 129 180 180 180 126 - 1155 9
10  MITKO TZVETANOV Bulgaria 180 106 180 61 180 180 210 - 1057 10
11  PETIO GENCHEV Bulgaria 153 147 127 180 180 80 150 - 1017 11
12  RUMEN TENEV Bulgaria 180 0 121 49 180 180 210 - 920 12
13  IVAN KLIMOV Bulgaria 33 77 73 153 180 50 101 - 667 13
14  HRISTO IGNATOV Bulgaria 39 58 99 37 84 66 87 - 470 14
15  NIKOLAY BARDAROV jun Bulgaria 55 0 0 49 0 0 80 - 184 15
16  VALENTIN SAVOV Bulgaria 96 0 0 0 0 0 0 - 96 16
17  VESELIN HAYDUTOV Bulgaria 88 0 0 0 0 0 0 - 88 17

 

 

 

F1B  Wakefield / Гуменяци

Name Country I II III IV V VI VII I + Total Place
1  RADOJE BLAGOEVIC Serbia 240 180 180 180 180 180 180 300 1620 I
2  VALENTIN SAVOV Bulgaria 240 180 180 180 180 180 180 0 1320 II
3  IVAN KOLIC Serbia 240 180 180 151 180 180 180 - 1291 III
4  ISMAIL SARIOGLU Turkey 240 180 180 180 180 163 112 - 1235 4
5  BOSKO LACIMIC Serbia 240 180 159 180 180 109 115 - 1163 5
6  VLADIMIR MIROV Bulgaria 41 180 180 109 174 180 180 - 1044 6
7  TOTYO VALCHEV Bulgaria 213 157 139 108 180 158 63 - 1018 7
8  GEORGI BODURKOV Bulgaria 128 80 161 20 61 156 75 - 681 8
9  KRASEN KALCHEV Bulgaria 141 21 11 0 180 0 0 - 353 9
10  MARIANA SAVOVA  jun Bulgaria 0 0 124 47 35 0 0 - 206 10
11  ALEKSANDAR MIROV Bulgaria 89 3 0 0 0 0 0 - 92 11
12  MICA TICA Serbia 0 0 0 0 0 0 0 - 0 12
13  BORISLAV BARDAROV Bulgaria 0 0 0 0 0 0 0 - 0 12
14  VLADO ZELENKOVIC Serbia 0 0 0 0 0 0 0 - 0 12

 

F1C Power models / Таймери 

Name Country I II III IV V VI VII I+ Total Place
1  REINHARD TRUPPE Austria 240 180 180 169 180 180 180 - 1309 I
2  DAMJAN ZULIC Slovenia 240 180 180 63 180 180 180 - 1203 II
3  NIKOLAY P. NIKOLOV Bulgaria 138 180 180 119 174 180 180 - 1151 III
4  SLAVCHO SLAVOV Bulgaria 112 180 86 180 180 180 180 - 1098 4
5  IVAN GORANOV Bulgaria 112 156 154 60 77 113 142 - 814 5
6  TZVETELIN GORANOV Bulgaria 68 103 73 70 96 78 78 - 566 6
7  NIKOLAY J. NIKOLOV Bulgaria 0 135 120 48 90 35 0 - 428 7
8  PETKO PETKOV Bulgaria 43 0 0 0 0 0 0 - 43 8
9  BORISLAV BARDAROV Bulgaria 0 0 0 0 32 0 0 - 32 9
10  ELEN  DZHIGOULINOV Bulgaria 0 0 0 15 0 0 0 - 15 10
11  ROLAND KOGLOT Slovenia 0 0 0 0 0 0 0 - 0 11

 

 

Send mail to valio@dir.bg with questions or comments about this web site.
Last modified: юли 09, 2012