Participants in Memorial Nikolay Y Nikolov 2025 and Bulgaria Cup 2025
Pole F1A Jun FAI  ID Country
1 1 DANIEL PEYKOV J 121726 BUL
2 1 HRISTO IGNATOV 15964 BUL
3 1 MIROSLAV MANDICHEV 16200 BUL
4 1 VIKTORIYA PEYKOVA F 80198 BUL
5 2 TSVETAN BONCHEV 16153 BUL
6 2 VALENTIN HASARDZHIEV J 161232 BUL
7 2 VALENTIN HRISTOV 16179 BUL
8 2 MOMCHIL YORDANOV 72010 BUL
9 3 EYAL GALOR 177112 BUL
10 3 EVIATAR COHEN J 163075 ISR
11 3 ITAMAR ATALI 138090 ISR
12 3 DOMINIQUE BONNOT 173843 ROU
13 4 DINO NAJDOSKI J 169300 MKD
14 4 LUKA NAJDOSKI J 162971 MKD
15 4 DIMCHE VELKOSKI 84624 MKD
16 4 SLAVKO SAVIC 62059 SRB
17 5 PER FINDAHL 24737 SWE
18 5 MEHMET GURER 83473 TUR
19 5 YURI GRUSHKOVSKIY 123667 UKR
20 5 RISTO PUHAKKA 25520 USA
F1C Jun FAI  ID Country
1 6 STANCHO DOBREV 80183 BUL
2 6 DIMITAR KORNAZOV 72061 BUL
3 6 PETYO GENCHEV 16036 BUL
4 7 MICHAEL MASHIACH 65390 ISR
5 7 OLEG GRYSHKOV 178604 UKR
6 7 OLEKSII PUHACH 172975 UKR
7
Pole F1B Jun FAI  ID Country
1 1 SHMUEL KUFLIK 118016 ISR
2 1 YUVAL SARIG 109058 ISR
3 1 EYAL SHIMSHI 137969 ISR
4 1 ROEI ABECASIS J 168686 ISR
5 2 ISMET YURTSEVEN 102752 TUR
6 2 MEHMET SAIM GURER 83473 TUR
7 2 MUHAMMED YASIN YILDIZ 92806 TUR
8 2 RECEP BIROL ONER 83475 TUR
9 3 GENKO PETROV 80200 BUL
10 3 ARTEM DUBOVYK J 178599 UKR
11 3 OLEKSANDR KOZHOKARU J 168057 UKR
12 3 ULIANA KALENCHUK J 161963 UKR
13 4 VALENTIN SAVOV 15934 BUL
14 4 ALEKSANDRU POPA 79259 ROU
15 4 DANIEL PETCU 79239 ROU
16 4 BOJAN GOSTOJIC 61952 SRB
F1Q Jun FAI  ID Country
1 5 YAKIR VAKNIN 123722 ISR
2 5 GENKO PETROV 80200 BUL
3 5 VENTSISLAV MINEV 92389 BUL
4 5 VELICHKO PEYKOV 80199 BUL
5 5 MARIN DOCHEV 176825 BUL
6 5 HRISTOFOR HITKOV 139394 BUL
F1H Jun FAI  ID Country
1 6 VIKTORIYA PEYKOVA J 80198 BUL
2 6 DANIEL PEYKOV J 121726 BUL
3 6 ITAMAR ATALI 138090 ISR
4 6 TSVETAN BONCHEV 16153 BUL
5 7 PLAMEN RUSEV PENCHEV 168046 BUL
6 7 IVAN IVANOV 136974 BUL
7 7 VALENTIN HASARDZHIEV J 161232 BUL
8 7 VALENTIN HRISTOV 16179 BUL
9 7 MOMCHIL YORDANOV 72010 BUL