World Cup KASPICHAN  2018
                Kaspichan (Bulgaria)              
                       Individual Classification 28-29 April, 2018
Weather: Air Temperature: T = 22  C
  Table of Results Wind Speed: V =  2-5  m/s
Class S4A - Boostglide Duration Competition
No Start ¹ Name S/J FAI  ID FAI Licence Country code Round 1 Round 2 Round 3 Total fly off 1 fly-off 2 Total Placing WCup Points
1 19 Stanev Toni s 16078 00428 BUL 113 180 180 473       1 113,0 473 473 22
2 29 Petrov Pavel j 121713 2709 BUL 156 180 132 468       2 109,0 468 473 22
3 20 Yordanov Plamen s 16229 00702 BUL 180 90 180 450       3 103,0 450 473 22
4 11 Savov Valetin s 15934 00070 BUL 180 150 84 414       4 94,0 414 473 22
14 35 Vasilev Stefan s 16180 00650 BUL 133 89 180 402       5 91,0 402 473 22
5 14 Katanich Vesna s 62098 S-472 SRB 87 132 65 284       6 65,0 284 473 22
6 21 Stoyanov Toshko D. s 16042 00360 BUL 0 180 100 280       7 64,0 280 473 22
7 41 Ivanova Kristina j 72056 02567 BUL 180 45 49 274       8 62,0 274 473 22
8 6 Vlad  Adelin j 123117 ROU-071 ROU 178 19 60 257       9 58,0 257 473 22
9 39 Aleksadrov Todor A. s 72074 00255 BUL 0 180 71 251       10 56,0 251 473 22
10 37 Tilev Pavel s 16105 00516 BUL 173 65 0 238       11 53,0 238 473 22
11 8 Cimacenco Ionut j 102363 ROU-2010 ROU 58 42 120 220       12 49,0 220 473 22
12 31 Iliev Ilko I. s 16120 00557 BUL 147 0 0 147       13 33,0 147 473 22
13 2 Dzhambazov Vasil s 121760 2729 BUL 82 23 34 139       14 31,0 139 473 22
15 9 Ene Alina Elena s 109427 ROU-2049 ROU 41 0 90 131       15 29,0 131 473 22
16 18 Lekov Boris s 16079 00429 BUL 20 83 0 103       16 23,0 103 473 22
17 10 Dascalo Dora s 123119 ROU-373 ROU 42 11 46 99       17 22,0 99 473 22
18 1 Dzhambazov Petko s 121759 2728 BUL 50 21 27 98       18 21,0 98 473 22
19 30 Iliev Angel I. s 16121 00558 BUL 94 0 0 94       19 20,0 94 473 22
20 25 Dimitrov Stayko j 192302 02667 BUL 0 80 0 80       20 17,0 80 473 22
21 5 Guzu Florin s 82723 ROU-071 ROU 0 43 10 53       21 11,0 53 473 22
22 15 Katanich Zoran s 62097 S-008 SRB 27 0 0 27       22 5,0 27 473 22
23 7 Vlad  Adelina j 123118 ROU-2012 ROU 0 0 0 0       23
24 22 Sebaydin Bilgin j 72063 02574 BUL 0 0 0 0       24
25 23 Hristov Petar j 72058 2569 BUL 0 0 0 0       25
26 40 Stefanov Stefan s 83114 02600 BUL 0 0 0 0       26
Class S6A - Streamer Duration Competition
No Start ¹ Name S/J FAI ID FAI Licence Country code Round 1 Round 2 Round 3 Total fly-off 1 fly-off 2 Total Place WCup Points
1 20 Yordanov Plamen s 16229 00702 BUL 121 180 180 481       1 115,0 481 481 32
2 18 Lekov Boris s 16079 00429 BUL 91 130 180 401       2 95,0 401 481 32
3 10 Dascalu Dora s 123119 ROU-373 ROU 98 167 130 395       3 92,0 395 481 32
4 15 Katanich Zoran s 62097 S-008 SRB 120 78 180 378       4 87,0 378 481 32
5 26 Gancheva Preslava j 121714 2710 BUL 90 140 120 350       5 80,0 350 481 32
6 3 Franziska Stoll s 11392 11683 SUI 157 87 96 340       6 77,0 340 481 32
7 19 Stanev Toni s 16078 00428 BUL 120 100 118 338       7 76,0 338 481 32
8 39 Aleksadrov Todor A. s 72074 00255 BUL 127 75 131 333       8 75,0 333 481 32
9 23 Hristov Petar j 72058 2569 BUL 80 72 180 332       9 74,0 332 481 32
10 41 Ivanova Kristina j 72056 02567 BUL 87 64 180 331       10 73,0 331 481 32
11 24 Staykov Ivan j 121717 2713 BUL 131 100 95 326       11 72,0 326 481 32
12 12 Atik Idil j 108700 TUR504 TUR 103 71 152 326       12 72,0 326 481 32
13 21 Stoyanov Toshko D. s 16042 00360 BUL 105 95 108 308       13 67,0 308 481 32
14 14 Katanich Vesna s 62098 S-472 SRB 111 87 107 305       14 66,0 305 481 32
15 8 Cimacenco Ionut j 102363 ROU-2010 ROU 56 180 62 298       15 65,0 298 481 32
16 25 Dimitrov Stayko j 192302 02667 BUL 124 68 100 292       16 63,0 292 481 32
17 40 Stefanov Stefan s 83114 02600 BUL 118 88 84 290       17 63,0 290 481 32
18 31 Iliev Ilko I. s 16120 00557 BUL 103 111 75 289       18 62,0 289 481 32
19 11 Savov Valetin s 15934 00070 BUL 105 96 85 286       19 61,0 286 481 32
20 30 Iliev Angel I. s 16121 00558 BUL 46 70 162 278       20 59,0 278 481 32
21 5 Guzu Florin s 82723 ROU-071 ROU 120 90 64 274       21 58,0 274 481 32
22 6 Vlad  Adelin j 123117 ROU-071 ROU 148 55 44 247       22 52,0 247 481 32
23 35 Vasilev Stefan s 16180 00650 BUL 80 77 86 243       23 51,0 243 481 32
24 38 Vachkov Dimitar S 16106 00518 BUL 180 54 0 234       24 49,0 234 481 32
25 17 Georgiev Hristo s 109223 02658 BUL 101 27 93 221       25 47,0 221 481 32
26 7 Vlad  Adelina j 123118 ROU-2012 ROU 64 65 85 214       26 45,0 214 481 32
27 28 Zlatev Martin j 121718 2714 BUL 110 83 0 193       27 40,0 193 481 32
28 27 Yordanova Viktoriya j 80189 2611 BUL 125 0 64 189       28 39,0 189 481 32
29 9 Ene Alina Elena s 109427 ROU-2049 ROU 70 69 0 139       29 29,0 139 481 32
30 13 Atik Celil s 82820 TR40 TUR 79 45 0 124       30 26,0 124 481 32
31 37 Tilev Pavel s 16105 00516 BUL 46 76 0 122       31 25,0 122 481 32
32 29 Petrov Pavel j 121713 2709 BUL 81 0 13 94       32 19,0 94 481 32
Class S7 - Scale Models
No Start ¹ Name S/J FAI   ID FAI Licence Country code Prototype Scale/No stages Static points Flight 1 Flight 2 Better Flight Total Place WCup Points
1 23 Vachkov Dimitar S 16106 00518 BUL SOYUZ TMA - 22   545 200     745 1 109,0 745 745 8
2 8 Cimacenco Ionut j 102363 ROU-2010 ROU ARIANE 3   508 192     700 2 99,0 700 745 8
3 7 Iliev Ilko I. s 16120 00557 BUL ARIANE 01   499 188     687 3 96,0 687 745 8
4 6 Vlad  Adelin j 123117 ROU-071 ROU ARIANE 01   486 85     571 4 79,0 571 745 8
5 10 Dascalu Dora s 123119 ROU-373 ROU ARIANE 3   502 62     564 5 77,0 564 745 8
6 9 Ene Alina Elena s 109427 ROU-2049 ROU SOYUZ 40   438 70     508 6 69,0 508 745 8
7 25 Aleksadrov Todor A. s 72074 00255 BUL ERIDAN-007   376 66     442 7 59,0 442 745 8
8 5 Guzu Florin s 82723 ROU-071 ROU METEOR   1   305 61     366 8 49,0 366 745 8
9 7 Vlad  Adelina j 123118 ROU-2012 ROU TAURUS TOMAHOWK   394 0     0 9
10 22 Tilev Pavel s 16105 00516 BUL TAURUS TOMAHOWK   428 0     0 10
Class S8E/P - Radio Controlled Rocket Glider Time Duration and Precision Landing Competition
                             
No Start¹ Name   FAI ID FAI Licence Country code Round 1 Round 2 Round 3 Round 4 Total 4 rounds Final flight Total Place WCup Points
1 36 Todorov Angel Ts. s 16136 00579 BUL 894 1000 1000 1000 3894 845 4739 1 108,0 4739 4739 7
2 4 Hans Stoll s 11446 5275 SUI 866 1000 871 1000 3737 854 4591 2 102,0 4591 4739 7
3 16 Peychev Nikolay s 15985 215 BUL 1000 798 849 747 3394 1000 4394 3 96,0 4394 4739 7
4 2 Panaite Dumitru s 123737 ROU-109 ROU 863 531 1000 988 3382 962 4344 4 94,0 4344 4739 7
5 43 Pricop Victor s 83026 ROU-1001 ROU 817 913 765 936 3431 739 4170 5 89,0 4170 4739 7
6 42 Kolev Nikolay V. s 123446 02733 BUL 1000 264 582 908 2754 - 2754 6 58,0 2754 4739 7
7 33 Katanich Vesna s 62098 S-472 SRB 746 0 0 0 746 - 746 7 15,0 746 4739 7
Class S9A - Gyrocopter Duration Competition  
                             
No Start ¹ Name S/J FAI ID FAI Licence Country code Round 1 Round 2 Round 3 Total fly-off 1 fly-off 2 Total Place WCup Points
2 19 Stanev Toni s 16078 00428 BUL 180 180 180 540 180   720 1 114,0 540 540 28
1 11 Savov Valetin s 15934 00070 BUL 180 180 180 540 150   690 2 111,0 540 540 28
3 21 Stoyanov Toshko D. s 16042 00360 BUL 180 180 180 540 0   540 3 109,0 540 540 28
4 39 Aleksadrov Todor A. s 72074 00255 BUL 180 180 168 528     528 4 106,0 528 540 28
5 18 Lekov Boris s 16079 00429 BUL 139 180 180 499     499 5 99,0 499 540 28
6 40 Stefanov Stefan s 83114 02600 BUL 180 180 118 478     478 6 95,0 478 540 28
7 8 Cimacenco Ionut j 102363 ROU-2010 ROU 180 131 163 474     474 7 93,0 474 540 28
8 26 Gancheva Preslava j 121714 2710 BUL 180 160 131 471     471 8 92,0 471 540 28
9 20 Yordanov Plamen s 16229 00702 BUL 180 140 144 464     464 9 90,0 464 540 28
10 14 Katanich Vesna s 62098 S-472 SRB 180 101 180 461     461 10 89,0 461 540 28
11 25 Dimitrov Stayko j 192302 02667 BUL 144 127 180 451     451 11 87,0 451 540 28
12 24 Staykov Ivan j 121717 2713 BUL 158 180 96 434     434 12 84,0 434 540 28
13 30 Iliev Angel I. s 16121 00558 BUL 180 129 93 402     402 13 77,0 402 540 28
14 7 Vlad  Adelina j 123118 ROU-2012 ROU 140 106 152 398     398 14 76,0 398 540 28
15 41 Ivanova Kristina j 72056 02567 BUL 180 90 93 363     363 15 69,0 363 540 28
16 35 Vasilev Stefan s 16180 00650 BUL 116 159 86 361     361 16 69,0 361 540 28
17 23 Hristov Petar j 72058 2569 BUL 180 180 0 360     360 17 68,0 360 540 28
18 27 Yordanova Viktoriya j 80189 2611 BUL 180 180 0 360     360 18 68,0 360 540 28
19 12 Atik Idil j 108700 TUR504 TUR 0 180 100 280     280 19 53,0 280 540 28
20 5 Guzu Florin s 82723 ROU-071 ROU 56 180 0 236     236 20 45,0 236 540 28
21 3 Franziska Stoll s 11392 11683 SUI 180 0 0 180     180 21 34,0 180 540 28
22 37 Tilev Pavel s 16105 00516 BUL 0 180 0 180     180 22 34,0 180 540 28
23 9 Ene Alina Elena s 109427 ROU-2049 ROU 60 72 0 132     132 23 25,0 132 540 28
24 31 Iliev Ilko I. s 16120 00557 BUL 0 121 0 121     121 24 23,0 121 540 28
25 15 Katanich Zoran s 62097 S-008 SRB 116 0 0 116     116 25 21,0 116 540 28
26 13 Atik Celil s 82820 TR40 TUR 106 0 0 106     106 26 19,0 106 540 28
27 10 Dascalu Dora s 123119 ROU-373 ROU 97 0 0 97     97 27 18,0 97 540 28
28 6 Vlad  Adelin j 123117 ROU-071 ROU 90 0 0 90     90 28 16,0 90 540 28
29 29 Petrov Pavel j 121713 2709 BUL 0 0 0 0     0 29
No Start ¹ Name S/J FAI ID FAI Licence Country code Round 1 Round 2 Round 3 Total Fly-off 1 Fly-off 2 Placå  
1 24 Staykov Ivan j 121717 2713 BUL 221 300 300 821     1 111,0 821 821 15
2 35 Vasilev Stefan s 16180 00650 BUL 176 300 300 776     2 103,0 776 821 15
3 39 Rumena Lekova j     BUL 300 300 150 750     3 98,0 750 821 15
4 25 Dimitrov Stayko j 192302 02667 BUL 300 300 0 600     4 78,0 600 821 15
5 37 Tilev Pavel s 16105 00516 BUL 300 300 0 600     4 78,0 600 821 15
6 39 Aleksadrov Todor A. s 72074 00255 BUL 300 300 0 600     4 78,0 600 821 15
7 41 Ivanova Kristina j 72056 02567 BUL 300 300 0 600     4 78,0 600 821 15
8 29 Petrov Pavel j 121713 2709 BUL 0 300 300 600     4 78,0 600 821 15
9 11 Savov Valetin s 15934 00070 BUL 196 300 100 596     9 74,0 596 821 15
10 48 Anastasia Lekova j 83114 02600 BUL 184 300 0 484     10 60,0 484 821 15
11 34 Kirilov Plamen j     BUL 300 117 0 417     11 52,0 417 821 15
12 28 Zlatev Martin j 121718 2714 BUL 112 300 0 412     12 51,0 412 821 15
13 19 Stanev Toni s 16078 00428 BUL 183 85 0 268     13 33,0 268 821 15
14 32 Iliev Bojidar j     BUL 131 105 0 236     14 29,0 236 821 15
15 33 Iliev Lubomir j     BUL 0 90 120 210     15 25,0 210 821 15
 
Range Safety Officer                                                                                        Biser Bratoev
Sport Director                                                 Plamen Stanev
Secretary                                                Sasha Yordanova
FAI jury
Ion GUZU (Romania)                                               
Svetoslav LEKOV(Bulgaria)                                               
Krastio RASHKOV(Bulgaria)