Nr Competitor Jun Country Licence ¹ 1 2 3 4 5 6 7 1Fly off 2 Fly off Total Place
1 ANATOLI RIBCHENKOV   GEO 4010 240 180 180 150 150 150 - 300   1350 I
2 ISMET YURTSEVEN   TUR TUR-007 240 180 180 150 150 150 - 292   1342 II
3 DAG EDVARD LARSEN   NOR NOR 564 240 180 180 150 150 150 - 255   1305 III
4 RADOJE BLAGOJEVIC   SRB F 014 240 180 180 150 150 150 - 217   1267 4
5 VALENTIN SAVOV   BUL 00070 240 141 180 150 142 0 -     853 5
6 IVAN KOLIC   SRB F-036 240 180 147 0 0 0 -     567 6
7 MARYIANA SAVOVA jun BUL 00114 240 121 180 0 0 0 -     541 7
8 ISMAIL SARIOGLU   TUR TUR-204 4 149 180 73 0 0 -     406 8
9 TOTYO VALCHEV   BUL 00112 83 120 89 0 0 0 -     292 9
10 PLAMEN MIHAYLOV jun BUL 00366 66 100 121 0 0 0 -     287 10
11 DANCHO KALNAKOV   BUL 00551 240 0 0 0 0 0 -     240 11
12 STEFAN ANACHKOV jun BUL 00442 0 60 0 0 0 0 -     60 12
13 BOSKO LACIMIC   SRB F-128                   0  
14 LAZAR LACIMIC   SRB F-138                   0  
15 SVETOZAR GOSTOJIC   SRB F-018                   0  
16 GEORGY BODURKOV   BUL 00120                   0