Nr Competitor Jun Country Licence ¹ 1 2 3 4 5 6 7 1Fly off 2 Fly off Total Place
1 LASZLO PATOCS   HUN HUN 387 240 180 180 150 150 0 -     900 I
2 GABOR ZSENGELLER   HUN HUN 178 240 180 180 150 115 0 -     865 II
3 CLAUS GRETTER   GER GER 2784 141 180 180 90 0 0 -     591 III
4 EMIL ATANASOV   BUL 00441 32 156 155 44 66 72 -     525 4
5 IVAN GORANOV   BUL 00119 89 62 150 97 0 0 -     398 5
6 NIKOLAY P. NIKOLOV   BUL 00117 0 86 72 0 0 0 -     158 6
7 NIKOLAY Z. NIKOLOV   BUL 00113 0 34 0 0 0 0 -     34 7
8 TZVETELIN GORANOV   BUL 00128 0 0 0 0 0 0 -     0 8
9 BORISLAV BARDAROV   BUL 00059 0 0 0 0 0 0 -     0 9
12                 0  
13                           0  
14                           0  
15                           0