World Cup KASPICHAN  2010
                Kaspichan (Bulgaria)              
                       Individual Classification 08 May, 2010 
Weather: Air Temperature: T = 21  C
 Results Table  Wind Speed: V = 2-4 m/s
Class S4A - Boostglide Duration Competition
No Start ¹ Name FAI Licence Country code Round 1 Round 2 Round 3 Total fly-off 1 fly-off 2 Placing Fly-off 2 Placing Wcup Points
1 15 BRATOEV BISER 00556 BUL 180 180 180 540     1     113
2 6 SERCAIANU FLORICA ROU 2396 ROU 156 180 180 516     2     106
3 17 ILIEV ILKO 00557 BUL 144 180 180 504     3     102
4 44 STOYANOV TOSHKO 00360 BUL 100 180 180 460     4     92
5 8 NIKA GABRIEL ROU 2426 ROU 121 153 150 424     5     85
6 29 SAVOV VALENTIN 00070 BUL 180 0 180 360     6     72
7 38 CEYKOV GLIGORCHO 00126 MKD 124 180 20 324     7     65
8 46 DIMITROV DIMITAR 00430 BUL 140 0 180 320     8     63
9 45 LEKOV BORIS 00429 BUL 0 132 180 312     9     61
10 12 POLTAVETS GENNADY RUS 0951 RUS 180 130 0 310     10     61
11 31 HRISTOVA ROZALIA 00550 BUL 0 180 88 268     11     52
12 4 VECERA BOLESLAV 1059 SVK 13 97 82 192     12     38
13 20 ZHELYAZKOV EVGENI 00566 BUL 0 0 180 180     13     35
13 11 KRAUSE MARIAN ROU 213  ROU 0 0 180 180     13     35
15 47 STANEV TONI 00428 BUL 100 0 48 148     15     29
16 36 VASILEVA HRISTIANA 00652 BUL 54 25 0 79     16     16
17 3 NEMCOVA JANETTE 1060 SVK 62 0 0 62     17     12
18 5 RACKO STEFAN 1052 SVK 56 0 0 56     18     11
18 2 GIRA TIBOR 2615 SVK 56 0 0 56     18     11
20 24 TILEV PAVEL 00516 BUL 0 51 0 51     20     10
21 19 LEFTEROV STANISLAV 00565 BUL 0 26 0 26     21     5
32 14 BRATOEV SLAV 00647 BUL 0 0 0 0     32     0
32 18 BOGDANOV NIKOLAY 00668 BUL 0 0 0 0     32     0
32 21 DIMOV PETAR 00567 BUL 0 0 0 0   32     0
32 22 ZAHARIEV IVAYLO 00661 BUL 0 0 0 0     32     0
32 30 FILIPOVA TANIYA 00440 BUL 0 0 0 0     32     0
32 32 CHOTOVA MARIYA 00648 BUL 0 0 0 0     32     0
32 33 ANACHKOV STEFAN 00442 BUL 0 0 0 0     32     0
32 34 VASILEV STEFAN 00650 BUL 0 0 0 0     32     0
32 35 VASILEV BOZHIDAR 00651 BUL 0 0 0 0     32     0
32 39 MILOSHEVICH SASHO 00127 MKD 0 0 0 0     32     0
32 41 VALKOV VALERI 00559 BUL 0 0 0 0     32     0
 
Range Safety Officer                                                                                         George Georgievski
Sport Director                                                  Plamen Borislavov 
Secretary                                                 Sasha Stoyanova
FAI jury
Ion GUZU  (Romania)                                                
Angel TZONEV                                                
Svetoslav LEKOV