World Cup KASPICHAN  2010
     Kaspichan (Bulgaria)  
                  Individual Classification 8th May 2010
Weather: Air Temp: T = 23 -  26 C
Table of Results Wind Speed: V = 2 - 4 m/s
Class S6A - Streamer Duration Competition
 
No  Start ¹ Name FAI Licence Country code Round 1 Round 2 Round 3 Total fly-off 1 fly-off 2 Placing Fly-off 2 Placing
1 29 SAVOV VALENTIN 00070 BUL 180 58 86 324     1    
2 9 MEREUTA VALENTINA ROU 2050 ROU 104 120 86 310     2    
3 8 NIKA GABRIEL ROU 2426 ROU 68 72 135 275     3    
4 45 LEKOV BORIS 00429 BUL 90 101 78 269     4    
5 7 NIKA OVIDIU ROU 2020 ROU 88 90 90 268     5    
6 17 ILIEV ILKO 00557 BUL 108 70 88 266     6    
7 36 VASILEVA HRISTIANA 00652 BUL 134 67 60 261     7    
8 35 VASILEV BOZHIDAR 00651 BUL 106 83 69 258     8    
9 34 VASILEV STEFAN 00650 BUL 118 66 71 255     9    
10 40 PARASHKEVOV GEORGI 00645 BUL 66 90 92 248     10    
11 44 STOYANOV TOSHKO 00360 BUL 100 0 142 242     11    
12 11 KRAUSE MARIAN ROU 213  ROU 68 67 105 240     12    
13 16 ILIEV ANGEL 00558 BUL 85 70 83 238     13    
14 6 SERCAIANU FLORICA ROU 2396 ROU 77 80 76 233     14    
15 12 POLTAVETS GENNADY RUS 0951 RUS 80 78 72 230     15    
16 41 VALKOV VALERI 00559 BUL 100 66 57 223     16    
17 38 CEYKOV GLIGORCHO 00126 MKD 0 140 80 220     17    
18 46 DIMITROV DIMITAR 00430 BUL 80 80 58 218     18    
19 47 STANEV TONI 00428 BUL 80 66 70 216     19    
20 3 NEMCOVA JANETTE 1060 SVK 67 58 90 215     20    
21 15 BRATOEV BISER 00556 BUL 56 70 89 215     20    
22 13 RADKOV IVAN 00554 BUL 62 76 76 214     22    
23 32 CHOTOVA MARIYA 00648 BUL 76 70 66 212     23    
24 4 VECERA BOLESLAV 1059 SVK 92 59 51 202     24    
25 31 HRISTOVA ROZALIA 00550 BUL 52 70 74 196     25    
26 42 IVANOV TIHOMIR 00646 BUL 74 50 71 195   26    
27 10 MIHALCEA RADU ROU 2003 ROU 70 60 62 192     27    
28 23 GEORGIEV GEORGI 00662 BUL 82 54 54 190     28    
29 18 BOGDANOV NIKOLAY 00668 BUL 66 63 56 185     29    
30 5 RACKO STEFAN 1052 SVK 57 86 40 183     30    
31 2 GIRA TIBOR 2615 SVK 66 60 51 177     31    
32 22 ZAHARIEV IVAYLO 00661 BUL 57 61 57 175     32    
33 19 LEFTEROV STANISLAV 00565 BUL 61 48 52 161     33    
34 43 BEYZAT ALKIN 00664 BUL 60 49 52 161     33    
35 21 DIMOV PETAR 00567 BUL 50 53 53 156     35    
36 48 DIMITROV DIMITAR M. 00512 BUL 0 63 70 133     36    
37 1 SZABO  MIKULAS 1058 SVK 52 0 69 121     37    
38 30 FILIPOVA TANIYA 00440 BUL 56 0 57 113     38    
39 20 ZHELYAZKOV EVGENI 00566 BUL 0 58 46 104     39    
40 24 TILEV PAVEL 00516 BUL 0 0 53 53     40    
41 33 ANACHKOV STEFAN 00442 BUL 0 0 0 0     42    
42 39 MILOSHEVICH SASHO 00127 MKD 0 0 0 0     42    
                           
                           
                           
                           
Range Safety Officer                                                                                         George Georgievski
Sport Director                                                  Plamen Borislavov 
Secretary                                                 Sasha Stoyanova
FAI jury
Ion GUZU  (Romania)                                                
Angel TZONEV                                                
Svetoslav LEKOV