World Cup KASPICHAN  2010
  Kaspichan (Bulgaria)  
                    Individual Classification 8 th   May  2010 
Weather: Air Temperature: T = 21 - 23 C
Results Table Wind Speed: V = 4 -7 m/s
Class S9A - Gyrocopter Duration Competition
 
No Start ¹ Name FAI Licence Country code Round 1 Round 2 Round 3 Total fly-off 1 fly-off 2 Fly-off 1 Fly-off 2 Placing
1 12 POLTAVETS GENNADY RUS 0951 RUS 136 180 173 489         1
2 17 ILIEV ILKO 00557 BUL 132 156 127 415         2
3 46 DIMITROV DIMITAR 00430 BUL 130 167 115 412         3
4 41 VALKOV VALERI 00559 BUL 156 107 122 385         4
5 47 STANEV TONI 00428 BUL 146 124 113 383         5
6 9 MEREUTA VALENTINA ROU 2050 ROU 128 112 138 378         6
7 16 ILIEV ANGEL 00558 BUL 135 115 121 371         7
8 4 VECERA BOLESLAV 1059 SVK 108 138 118 364         8
9 29 SAVOV VALENTIN 00070 BUL 81 112 157 350         9
10 14 BRATOEV SLAV 00647 BUL 116 95 120 331         10
11 10 MIHALCEA RADU ROU 2003 ROU 176 125 0 301         11
12 20 ZHELYAZKOV EVGENI 00566 BUL 0 180 112 292         12
13 2 GIRA TIBOR 2615 SVK 0 158 122 280         13
14 6 SERCAIANU FLORICA ROU 2396 ROU 177 100 0 277         14
14 45 LEKOV BORIS 00429 BUL 0 180 97 277         14
16 8 NIKA GABRIEL ROU 2426 ROU 96 86 85 267         16
17 44 STOYANOV TOSHKO 00360 BUL 0 169 92 261         17
18 1 SZABO  MIKULAS 1058 SVK 87 0 153 240         18
19 5 RACKO STEFAN 1052 SVK 0 90 106 196         19
20 33 ANACHKOV STEFAN 00442 BUL 101 84 0 185         20
21 7 NIKA OVIDIU ROU 2020 ROU 128 0 56 184         21
22 34 VASILEV STEFAN 00650 BUL 0 0 138 138         22
23 38 CEYKOV GLIGORCHO 00126 BUL 0 33 75 108         23
24 3 NEMCOVA JANETTE 1060 SVK 96 0 0 96         24
25 19 LEFTEROV STANISLAV 00565 BUL 20 53 0 73         25
26 35 VASILEV BOZHIDAR 00651 BUL 0 0 55 55       26
33 11 KRAUSE MARIAN ROU 213  ROU 0 0 0 0         33
33 18 BOGDANOV NIKOLAY 00668 BUL 0 0 0 0         33
33 30 FILIPOVA TANIYA 00440 BUL 0 0 0 0         33
33 31 HRISTOVA ROZALIA 00550 BUL 0 0 0 0         33
33 32 CHOTOVA MARIYA 00648 BUL 0 0 0 0         33
33 36 VASILEVA HRISTIANA 00652 BUL 0 0 0 0         33
33 39 MILOSHEVICH SASHO 00127 MKD 0 0 0 0         33
                           
                           
 
Range Safety Officer                                                                                         George Georgievski
Sport Director                                                  Plamen Borislavov 
Secretary                                                 Sasha Stoyanova
FAI jury
Ion GUZU  (Romania)                                                
Angel TZONEV                                                
Svetoslav LEKOV