CLASS S4A - BOOST GLIDERS V th Kaspichan Cup 2009 - WORLD CUP EVENT
Date: 25th April 2009 Kaspichan, Bulgaria, 2009
Nr. Name, Surname  FAI licence ¹ Country 1st flight 2nd flight 3rd flight  1st fly-off Total Place
1 KATANIC RADOJICA    S009 SRB 180 180 120   480 I
2 TRUSH SERHIY S211 UKR 101 152 180   433 II
3 SMOLIANKO VITALII  S350 UKR 64 180 162   406 III
4 TOSHKO DRAGOV 00360 BUL 143 69 126   338 4
5 PRYDANNIKOV DENYS S170 UKR 180 134 0   314 5
6 KATANIC ZORAN  S008 SRB 0 157 120   277 6
7 BISER BRATOEV      00556 BUL 0 60 50   110 7
8 DIMITAR KALCHEV   00430 BUL 43 63 0   106 8
9 DANIEL NENKOV 00555 BUL 0 0 77   77 9
10 ANGEL ILIEV   00558 BUL 0 0 64   64 10
11 BORIS LEKOV  00429 BUL 0 0 48   48 11
12 STANISLAV LEFTEROV     00566 BUL 0 0 39   39 12
13 EVGENI ZHELIAZKOV   00566 BUL 0 0 32   32 13
14 VASIL VRANCHEV  00519 BUL 0 0 32   32 13
15 STOYAN DIMITROV  00563 BUL 0 0 0   0 15
16 STOYAN VRANCHEV  00515 BUL 0 0 0   0 15
   
   
 
Weather Conditions: FAI JURY
temperatura  10ºC (max) - 8ºC (min) SRDJAN PELAGIC (Serbia) Chairman
max wind speed 4m/s SE KRASTIO RASHKOV (Bulgaria)
SVETOSLAV LEKOV (Bulgaria)
RANGE SAFETY OFFICER
GEORGE GEORGIEVSKI ( Macedonia) CONTEST DIRECTOR
PLAMEN BORISLAVOV