CLASS S8E/P V th Kaspichan Cup 2009 - WORLD CUP EVENT
Date: 26th April 2009 Kaspichan, Bulgaria, 2009
1st ROUND
Nr. Name, Surname  FAI licence ¹ Country TIME LAND. TOTAL POINTS START PL
1 DIMITAR DIMITROV 00512 BUL 0 0 0 0 1
1 NIKOLAY PEICHEV 00215 BUL 0 0 0 0 2
1 SMOLIANKO VITALII S350 UKR 240 25 265 1000 3
2 PRYDANNIKOV DENIS S170 UKR 144 25 169 1000 1
2 HAPON YURIY S302 UKR 0 0 0 0 2
2 ANGEL YAMBOL 00560 BUL 0 0 0 0 3
2nd ROUND
Nr. Name, Surname  FAI licence ¹ Country TIME LAND. TOTAL POINTS START PL
1 DIMITAR DIMITROV 00512 BUL 0 0 0 0 1
1 PRYDANNIKOV DENYS S170 UKR 153 0 153 810 2
1 HAPON YURIY S302 UKR 189 0 189 1000 3
2 NIKOLAY PEYCHEV 00215 BUL 189 0 189 608 1
2 SMOLIANKO VITALII S350 UKR 311 0 311 1000 2
2 ANGEL TSONEV 00560 BUL 0 0 0 0 3
3rd Round
Nr. Name, Surname  FAI licence ¹ Country TIME LAND. TOTAL POINTS START PL
1 NIKOLAY PEYCHEV 00215 BUL 331 0 331 864 1
1 SMOLIANKO VITALII S350 UKR 353 30 383 1000 2
1 ANGEL TSONEV 00560 BUL 0 0 0 0 3
2 DIMITAR DIMITROV 00512 BUL 0 0 0 0 1
2 PRYDANNIKOV DENYS S170 UKR 144 0 144 626 2
2 HAPON YURIY S302 UKR 230 0 230 1000 3
Final
Nr. Name, Surname  FAI licence ¹ Country TIME LAND. TOTAL POINTS
1 NIKOLAY PEYCHEV 00215 BUL 198 0 198 550
2 SMOLIANKO VITALII S350 UKR 360 0 360 1000
3 HAPON YURIY S302 UKR 132 0 132 358
4 DIMITAR DIMITROV 00512 BUL 0 0 0 0
5 PRYDANNIKOV DENYS S170 UKR 205 0 205 569
  Name, Surname  FAI licence ¹ Country 1st Round 2nd Round 3rd Round Final TOTAL
1 SMOLIANKO VITALII S350 UKR 1000 1000 1000 1000 4000
2 PRYDANNIKOV DENYS S170 UKR 1000 810 626 569 3005
3 HAPON YURIY S302 UKR 0 1000 1000 358 2358
4 NIKOLAY PEYCHEV 00215 BUL 0 608 864 550 2022
5 ANGEL TSONEV 00560 BUL 0 0 0 0 0
6 DIMITAR DIMITROV 00512 BUL 0 0 0 0 0
Weather Conditions: FAI JURY
temperatura 23ºC (max) - 15ºC (min) SRDJAN PELAGIC (Serbia) Chairman
wind speed 3m/s NE KRASTIO RASHKOV (Bulgaria)
SVETOSLAV LEKOV (Bulgaria)
RANGE SAFETY OFFICERS
GEORGE GEORGIEVSKI ( Macedonia) CONTEST DIRECTOR
PLAMEN BORISLAVOV